College Football Week 13

The first college football rankings is out and the big debate begins. Breaking news happened within 24 hours of the show and predictions. Who wins this weekend?
     | 1  | Colorado State  | -5.5  | Air Force  | 5.5
| 2  | Alabama  | -26  | Auburn  | 26
| 3  | Notre Dame  | -5  | North Carolina  | 5
| 4  | Ohio State  | -28  | Illinois  | 28
| 5  | Clemson  | -24  | Pittsburgh  | 24
| 6  | Texas A&M  | -14.5  | LSU  | 14.5
| 7  | Florida  | -23.5  | Kentucky  | 23.5
| 8  | Oregon  | -13.5  | Oregon State  | 13.5
| 9  | Northwestern  | -13.5  | Michigan State  | 13.5
| 10  | Indiana  | -11.5  | Maryland  | 11.5
| 11  | Georgia  | -21.5  | South Carolina  | 21.5
| 12  | Oklahoma  | -11  | Wests Virginia  | 11
| 13  | Iowa State  | 1.5  | Texas  | -1.5
| 14  | Coastal Carolina  | -17  | Texas State  | 17
| 15  | USC  | -12  | Colorado  | 12
| 16  | Oklahoma State  | -11  | Texas Tech  | 11
| 17  | Louisiana  | -28.5  | UL Monroe  | 28.5
College Football Week 13
Broadcast by